# Tokenomics

ZXAI has a total supply of **1,000,000,000 tokens**.

The allocation is designed to support presale participation, staking rewards, community incentives, liquidity and long-term ecosystem growth.

***

### Token Allocation

| Category                           |                 Amount | Percentage |
| ---------------------------------- | ---------------------: | ---------: |
| **Presale**                        |       200,000,000 ZXAI |        20% |
| **Staking Rewards**                |       200,000,000 ZXAI |        20% |
| **Ecosystem & Platform Growth**    |       200,000,000 ZXAI |        20% |
| **Rewards & Community Incentives** |       150,000,000 ZXAI |        15% |
| **Liquidity**                      |       100,000,000 ZXAI |        10% |
| **Marketing & Partnerships**       |       100,000,000 ZXAI |        10% |
| **Team & Development**             |        50,000,000 ZXAI |         5% |
| **Total**                          | **1,000,000,000 ZXAI** |   **100%** |

***

### Allocation Purpose

| Allocation               | Purpose                                  |
| ------------------------ | ---------------------------------------- |
| **Presale**              | Early ecosystem participation.           |
| **Staking Rewards**      | Long-term token holder incentives.       |
| **Ecosystem Growth**     | Platform expansion and future utility.   |
| **Community Incentives** | Quests, campaigns and user rewards.      |
| **Liquidity**            | Market support and trading availability. |
| **Marketing**            | Growth, partnerships and visibility.     |
| **Team & Development**   | Product development and operations.      |

{% hint style="warning" %}
Tokenomics may be updated before final launch depending on ecosystem requirements, liquidity planning, exchange strategy and long-term development needs.
{% endhint %}

***

### Summary

ZXAI tokenomics are structured to support both early participation and long-term ecosystem growth.

The largest allocations are focused on presale, staking rewards and platform expansion.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zeraxai.com/token/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
